Deployment Configuration
RevvFi deployment addresses and network configuration.
RevvFi has not been audited. The Sepolia deployment below is live and free to try — it uses worthless mock tokens, so there’s nothing to lose. If mainnet infrastructure is deployed, treat it as experimental until an audit is complete: this is not financial advice, and no address on this page should be used with funds you aren’t prepared to lose.
Network Overview
| Network | Chain ID | Status |
|---|---|---|
| Sepolia | 11155111 | Testnet — live, free mock tokens |
| Polygon | 137 | Live, unaudited — a market exists but holds no debt; do not deposit |
| Ethereum Mainnet | 1 | Not deployed |
Sepolia Testnet
Need test tokens? Use the testnet faucet to mint free mock USDC and WETH — gas is sponsored, no Sepolia ETH required.
Protocol Contracts
| Contract | Address |
|---|---|
| ArchController | 0x8D61aE14632d2f6FFA5eC44Fe5D99e6FcFbd8A5D |
| Factory | 0x431ADC0FC15188CdE609Efa9a69d4Dc61eF87E40 |
| PositionNFT | 0xB325d4f03d56ED1410AE0904FE60dB5c2211de59 |
| Liquidator | 0x6b55D65D26766642169DF6f92F996E80F8763999 |
| ReputationRegistry | 0x28A6253fb16f0369f1B126F43ef8B7F5E5491631 |
Implementation Contracts (cloned per market by the Factory)
| Contract | Address |
|---|---|
| Market Implementation | 0x5Af1D33387Ed28ef5742e0d3ba4F836252200432 |
| Escrow Implementation | 0x955FE4d6FCd78b411578eb7B437fE007debBAa6A |
| OfferBook Implementation | 0x01D769fcb98d32b07e9d6d647BAe9dDE8c685E3f |
| LiquidityQueue Implementation | 0x3331fF8e12281E8971Bb67E715237D65Ff4bfF3F |
Mock Tokens & Oracles (testnet only)
| Contract | Address |
|---|---|
| Mock USDC | 0x031f1Cc83b94f490777A92BF4B005C9AD07Ff3B7 |
| Mock WETH | 0x098945D3dfd08220ae30419eAb995e625559A476 |
| Chainlink Oracle (ETH/USD) | 0x694AA1769357215DE4FAC081bf1f309aDC325306 (real Chainlink Sepolia feed, used when WETH is collateral) |
| Mock Oracle (reciprocal) | 0x7450C345048A3710CDd26c9bC3c44837cC580121 (used when USDC is collateral — no real reciprocal feed exists on Sepolia, so this mirrors the live ETH/USD price at deploy time) |
All addresses verifiable on Sepolia Etherscan.
Polygon Mainnet
Do not deposit real funds. RevvFi has not been through an independent security audit. A market exists on this deployment (below) but currently holds no debt and no active positions — do not submit lender offers or send funds to it. Every address below is informational only until an audit is complete.
Protocol Contracts
| Contract | Address |
|---|---|
| ArchController | 0x29D187421416B260530034A662A79712d7f7c97b |
| Factory | 0xF51101c98bcDE6a9ccad65a7Df538f558Af907D4 |
| PositionNFT | 0xc685f0F5472304D73964bDf8980652F7d023c485 |
| Liquidator | 0x6bf84c9aa29c28f70C9c5DbC837310DB8fEaDF7f |
| ReputationRegistry | 0x3895D539D8E09aa6809274e0F881490b2fC25B3C |
Implementation Contracts (cloned per market by the Factory)
| Contract | Address |
|---|---|
| Market Implementation | 0xaB72BDdD3aa47A23b1F4D821C8018826Eb505528 |
| Escrow Implementation | 0xA8d016492488F3116f5bB3f1E86009690C740E78 |
| OfferBook Implementation | 0xd5b86aA515d121197e29DE353c5BF11A4578bd5a |
| LiquidityQueue Implementation | 0x6247D163A0e1b2cfdD5ECAecbc6648D18192728e |
Market (open — see warning above, do not deposit)
| Contract | Address |
|---|---|
| Market (WETH/USDC) | 0x7CDA02daB71dfC6340319cf64310e2BB463a3C82 |
| Borrower | 0xDFe588a31E4CC6da86f10d86275883ac70B2667E |
External Contracts (Polygon mainnet, not deployed by RevvFi)
| Contract | Address |
|---|---|
| USDC (native) | 0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359 |
| WETH | 0x7ceB23fD6bC0adD59E62ac25578270cFf1b9f619 |
| Chainlink Oracle (ETH/USD) | 0xF9680D99D6C9589e2a93a78A04A279e509205945 |
Token Safety — approved borrow assets: USDC (native), USDT, DAI. Approved collateral: WETH, WBTC, WPOL/WMATIC. Blacklisted: USDC.e (deprecated), MaticX (rebase); stMATIC pending address verification.
All addresses verifiable on Polygonscan.
Deploying Your Own Instance
RevvFi’s Foundry deploy scripts are fully env-var driven — no hardcoded private keys or addresses. To deploy your own testnet instance:
- Copy
revvfi-contracts/.env.exampleto.env.testnetand fill in a funded Sepolia deployer key, a separate funded borrower key, a Sepolia RPC URL, and an Etherscan API key. - Dry-run first:
forge script script/DeployRevvFi.s.sol:DeployTestnet --rpc-url $SEPOLIA_RPC_URL -vvvv(no--broadcast). - Once the dry-run simulates cleanly, broadcast for real: add
--broadcast --verify --etherscan-api-key $ETHERSCAN_API_KEY. - Wire the resulting addresses into the backend and frontend
.envfiles.
The full step-by-step runbook — including backend/frontend configuration and a post-deploy smoke-test checklist — lives in DEPLOYMENT.md at the workspace root.
Reusing Existing Tokens Instead of Mocks
By default the testnet script deploys freely-mintable mock USDC/WETH. To point at real existing Sepolia tokens instead, set USDC_ADDRESS/WETH_ADDRESS in your env file before running the script — it will skip deploying (and minting) mocks and use the addresses you provide.
Oracle Configuration
ORACLE_ETH_USD defaults to the real Chainlink Sepolia ETH/USD feed (0x694AA1769357215DE4FAC081bf1f309aDC325306) if left unset. Each market’s stalePriceThreshold defaults to 24 hours and can be tuned per-market after deployment via RevvFiCollateralEscrow.setStalePriceThreshold() if a specific feed’s actual heartbeat differs.
Next Steps
- Review Reference Overview for constants and error codes
- Check Events for what to index once deployed
- Read Gas Estimates for representative operation costs